Kufotokozera
chinthu | FS-200 | FS-400 | FS-600 | FS-1000 | FS-2000 |
Kuthamanga kwa mphepo (m/s) | 1.3m/s | 1.3m/s | 1.3m/s | 1.5m/s | 1.5m/s |
Kuthamanga kwa mphepo (m/s) | 2.5m/s | 2.5m/s | 2.5m/s | 3m/s | 3m/s |
Kuthamanga kwa Mphepo (m/s) | 12 m/s | 11m/s | 11m/s | 11m/s | 11m/s |
Mphamvu yamagetsi (AC) | 12/24 V | 12/24 V | 12/24 V | 24v/48v | 48v/96 |
Mphamvu yovotera (W) | 200W | 400W | 600W | 1000w | 2000w |
Mphamvu zazikulu (W) | 230W | 450W | 650W | 1100w | 2100w |
Rotor Diameter of Blades(m) | 0.42 | 0.52 | 0.52 | 0.67m ku | 0.8m ku |
Kulemera kwa katundu (Kg) | <20Kg | <23Kg | <25Kg | <40Kg | <80Kg |
Kutalika kwa masamba (m) | 0.9m ku | 1.05m | 1.3m | 1.5m | 2m |
Kuthamanga kwamphepo kotetezedwa (m/s) | ≤40m/s | ||||
Kuchuluka kwa masamba | 2 | ||||
Zida zamasamba | galasi / basalt | ||||
Jenereta | Atatu gawo okhazikika maginito kuyimitsidwa galimoto | ||||
Control System | Electromagnet | ||||
Kutalika kwa Phiri(m) | 7-12m (9m) | ||||
Gawo la chitetezo cha jenereta | IP54 | ||||
Kutentha kwa chilengedwe cha ntchito | -25 ~ +45ºC, |
Chifukwa Chosankha US
1, Mtengo Wopikisana
--Ndife fakitale/opanga kuti tithe kuwongolera ndalama zopangira ndikugulitsa pamtengo wotsika kwambiri.
2, khalidwe labwino
--Zogulitsa zonse zidzapangidwa mufakitale yathu kuti tikuwonetseni chilichonse chopanga ndikukulolani kuti muwone momwe dongosololi lilili.
3. Njira zingapo zolipira
- Timavomereza pa intaneti Alipay, kusamutsa kubanki, Paypal, LC, Western union etc.
4, Mitundu yosiyanasiyana ya mgwirizano
--Sitikungokupatsani katundu wathu, ngati pakufunika, titha kukhala okondedwa anu ndi kupanga zinthu molingana ndi zomwe mukufuna.Fakitale yathu ndi fakitale yanu!
5.perfect pambuyo-malonda utumiki
--Monga opanga ma turbine amphepo ndi zinthu za jenereta kwa zaka zopitilira 4, ndife odziwa bwino kuthana ndi zovuta zamitundu yonse.Chifukwa chake chilichonse chomwe chingachitike, tidzathetsa nthawi yoyamba.